Kenya Simbas are currently ranked second in the 2019 Victoria Cup tournament with a total of 16 points that have come off three wins and two losses. They are one point behind Zimbabwe who have a total of 17 points with two matches to go while Kenya Simbas have one fixture left
The Elgon Cup matches where Kenya lost 13-16 in Kisumu and won 16-5 in Kampala doubled up as Victoria Cup fixtures. The Simbas picked up a losing bonus point in their 13-16 loss to Uganda and another one in Bulawayo when they suffered a 29-30 loss. They picked up ten points from their home and away matches against Zambia; four points per victory and one bonus point in each match for scoring more than three tries. The 16-5 winover The Uganda Cranes gave them four points for the victory.
POS | TEAM | P | W | D | L | PF | PA | PD | BPT | BPL | BP | PTS |
1 | Zimbabwe | 4 | 4 | 0 | 0 | 132 | 91 | 41 | 1 | 0 | 1 | 17 |
2 | Kenya | 5 | 3 | 0 | 2 | 132 | 90 | 42 | 2 | 2 | 4 | 16 |
3 | Uganda | 5 | 2 | 0 | 3 | 111 | 114 | -3 | 1 | 2 | 3 | 11 |
4 | Zambia | 4 | 0 | 0 | 4 | 71 | 151 | -80 | 0 | 0 | 0 | 0 |
Played Victoria Cup Matches
Results | Date | Venue |
Kenya 13 Uganda 16 | 22nd June | Kisumu, Kenya |
Uganda 5 Kenya 16 | 13th July | Kyadondo, Kampala UG |
Zimbabwe 39 Zambia 10 | 13th July | Harare, Zimbabwe |
Zambia 23 Kenya 43 | 27th July | Kitwe, Zambia |
Uganda 26 Zimbabwe 31 | 27th July | Kampala UG |
Zimbabwe 30 Kenya 29 | 3rd August | Bulawayo, Zimbabwe |
Uganda 38 Zambia 22 | 17th Auguts | Kampala UG |
Zimbabwe 32 Uganda 26 | 24th August | Harare, Zimbabwe |
Kenya 31 Zambia 16 | 24th August | Nairobi Kenya |
Pending Victoria Cup fixtures:
Zambia vs Uganda – 31st August
Kenya vs Zimbabwe – 21st September
Zambia vs Zimbabwe