Resolution Impala Saracens stayed top of the Kenya Cup log after their second successive bonus point win, a 30-12 result over Mwamba.
Champions KCB’s 33-6 win on the road saw them climb to second with Kabras Sugar working their way to third following that 44-13 result at home to Strathmore.
Menengai Cream Homeboyz round off the top four, who are all tied on10 points. They beat Nondescripts 29-21 at the Jamhuri Park.
Standings
P | W | D | L | F | A | DIFF | BNS | PTS | |
1. Impala | 2 | 2 | 0 | 0 | 78 | 12 | 66 | 2 | 10 |
2.KCB | 2 | 2 | 0 | 0 | 60 | 6 | 54 | 2 | 10 |
3. Kabras | 2 | 2 | 0 | 0 | 73 | 35 | 38 | 2 | 10 |
4.Homeboyz | 2 | 2 | 0 | 0 | 70 | 60 | 10 | 2 | 10 |
5. Blad | 2 | 2 | 0 | 0 | 30 | 20 | 10 | 3 | 9 |
6.Quins | 2 | 1 | 0 | 1 | 85 | 60 | 25 | 3 | 7 |
7.Nakuru | 2 | 1 | 0 | 1 | 64 | 61 | 3 | 1 | 5 |
8.Mwamba | 2 | 0 | 0 | 2 | 34 | 59 | -25 | 1 | 1 |
9.Nondies | 2 | 0 | 0 | 2 | 21 | 37 | -16 | 0 | 0 |
10.Kisii | 2 | 0 | 0 | 2 | 21 | 78 | -57 | 0 | 0 |
11.Strath | 2 | 0 | 0 | 2 | 13 | 71 | -58 | 0 | 0 |
12. Mombasa | 2 | 0 | 0 | 2 | 10 | 70 | -60 | 0 | 0 |
Facebook Comments