KCB II stayed winning in the Eric Shirley Shield, registering a 39-13 win away to Nakuru II. Homeboyz II registered a 43-3 win away to Kisii II as Impala II topped Nondies II 33-32 at the Impala Club. Mwamba II posted a 35-14 result over Strathmore II as Kabras II pummeled Mombasa II 79-0. The match between Blak Blad II and Quins II was postponed.
Collated
Nakuru II 13 KCB II 39
Impala II 33 Nondies II 32
Mombasa II 0 Kabras II 79
Kisii II 3 Homeboyz II 43
Strathmore II 14 Mwamba II 35
Blad II v Quins II – postponed
ERIC SHIRLEY SHIELD | ||||||||||
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||
1 | KCB II | 4 | 4 | 0 | 0 | 179 | 44 | 135 | 4 | 20 |
2 | KABRAS II | 4 | 4 | 0 | 0 | 178 | 24 | 154 | 3 | 19 |
3 | HOMEBOYZ II | 4 | 4 | 0 | 0 | 140 | 28 | 112 | 3 | 19 |
4 | IMPALA RFC II | 4 | 3 | 0 | 1 | 86 | 64 | 22 | 2 | 14 |
5 | MWAMBA II | 4 | 2 | 0 | 2 | 74 | 68 | 6 | 2 | 10 |
6 | NAKURU II | 4 | 2 | 0 | 2 | 72 | 89 | -17 | 2 | 10 |
7 | NONDESCRIPTS RFC II | 4 | 2 | 0 | 2 | 58 | 99 | -41 | 2 | 10 |
8 | KENYA HARLEQUINS II | 3 | 1 | 0 | 2 | 56 | 55 | 1 | 2 | 6 |
9 | MOMBASA RFC II | 4 | 1 | 0 | 3 | 3 | 127 | -124 | 0 | 4 |
10 | BLAKBLAD II | 3 | 0 | 0 | 3 | 19 | 69 | -50 | 2 | 2 |
11 | KISII II | 3 | 0 | 0 | 3 | 9 | 98 | -89 | 0 | 0 |
12 | STRATHMORE II | 3 | 0 | 0 | 3 | 37 | 146 | -109 | 0 | 0 |
Facebook Comments