Stanbic Mwamba won the second leg of the Women’s Festival by finishing top after the round-robin format in the top tier (Pool A). Pool B saw Shamas Rugby Foundation claim the victory in tier two category by going unbeaten and not conceding a single point.
“We’ve had very intense training sessions which hit a climax last week since our players, majority of who are High school students, were home for their midterm break,” said Shamas Coach Mary Musieka.
She also commended and appreciated KRU’s decision to divide the festival into two tiers as it will from now on, improve the rugby growth of the upcoming players. “The division means our players will have the chance to improve their rugby knowledge gradually by playing with opponents who are their same age, who have the same body size and rugby experience. Earlier, you’d find them playing with players who have over six to ten years of rugby experience and this was not as beneficial to the players as it will be from this point onwards,” she added.
The Festival now sees the top flight sides; Stanbic Mwamba, Homeboyz RFC, Yamanashi Impala, Top Fry Nakuru and Northern Suburbs for the top tier (Pool A) while Shamas Rugby Foundation, Kisumu Dolphins, Bladbabes, Twiga RPS and University of Eldoret ladies form the second tier(Pool B).
Festival results
A | TOP FRY NAKURU | 22-5 | NORTHERN SUBURBS |
A | YAMANASHI IMPALA | 0-22 | MWAMBA |
B | BLAD BABES | 10-10 | TWIGA RPS |
B | UNIVERSITY OF ELDORET | 0-40 | SHAMAS RUGBY FOUNDATION |
A | MWAMBA | 12-0 | TOP FRY NAKURU |
A | NORTHERN SUBURBS | 12-12 | HOMEBOYZ |
B | SHAMAS RUGBY FOUNDATION | 48-0 | BLAD BABES |
B | TWIGA RPS | 10-0 | KISUMU DOLPHINS |
A | HOMEBOYZ | 5-10 | MWAMBA |
A | TOP FRY NAKURU | 12-7 | YAMANASHI IMPALA |
B | KISUMU DOLPHINS | 0-21 | SHAMAS RUGBY FOUNDATION |
B | BLAD BABES | 0-7 | UNIVERSITY OF ELDORET |
A | NORTHERN SUBURBS | 12-7 | YAMANASHI IMPALA |
A | HOMEBOYZ | 15-0 | TOP FRY NAKURU |
B | TWIGA RPS | 5-10 | UNIVERSITY OF ELDORET |
B | KISUMU DOLPHINS | 0-24 | BLAD BABES |
A | YAMANASHI IMPALA | 7-7 | HOMEBOYZ |
A | MWAMBA | 19-0 | NORTHERN SUBURBS |
B | UNIVERSITY OF ELDORET | 24-0 | KISUMU DOLPHINS |
B | SHAMAS RUGBY FOUNDATION | 19-0 | TWIGA RPS |
Photos: Emmanuel Orlale, KRU Development photographer