Spread the word!

 

KENYA CUP 2017-2018
P W D L PF PA PD BONUS SANCTIONS POINTS
1 KCB 9 9 0 0 324 76 248 8 0 44
2 HOMEBOYZ 9 8 0 1 251 183 68 7 0 39
3 KABRAS SUGAR 9 8 0 1 334 139 195 6 0 38
4 IMPALA SARACENS 9 7 0 2 281 154 127 6 0 34
5 KENYA HARLEQUINS 9 5 0 4 320 160 160 8 0 28
6 STRATHMORE 8 4 0 4 146 174 -28 5 0 21
7 NAKURU 9 3 0 6 230 223 7 6 0 18
8 NONDESCRIPTS 9 3 0 6 181 194 -13 5 0 17
9 BLAKBLAD 9 3 0 6 142 243 -101 3 0 15
10 MWAMBA 9 2 0 7 235 224 11 5 0 13
11 KISII RFC 8 1 0 7 103 283 -180 2 0 6
12 MOMBASA RFC 9 0 0 9 34 508 -474 0 0 0
CHAMPIONSHIP LEAGUE
P W D L PF PA PD BONUS POINTS
1 MENENGAI OILERS 8 8 0 0 239 52 187 5 37
2 MEAN MACHINE 8 7 0 1 178 56 122 7 35
3 WESTERN BULLS 8 7 0 1 163 91 72 3 31
4 CUEA 9 5 0 4 119 137 -18 3 23
5 USIU 7 5 0 2 127 65 62 2 22
6 KISUMU 9 3 0 6 121 130 -9 5 17
7 NGONG 9 3 0 6 102 98 4 4 16
8 U.O.E 9 3 0 6 93 176 -83 3 15
9 S.C PIRATES 8 3 0 5 79 134 -55 1 13
10 EGERTON 7 2 0 5 100 133 -33 2 10
11 MOI UNIVERSITY 8 2 0 6 79 194 -115 1 9
12 JKUAT 6 1 0 5 46 100 -54 2 6
ERIC SHIRLEY SHIELD
P W D L PF PA PD BONUS POINTS
1 HOMEBOYZ II 9 9 0 0 283 84 199 6 42
2 KCB II 9 8 0 1 285 105 180 9 41
3 IMPALA RFC II 9 7 0 2 186 120 66 6 34
4 KABRAS II 9 6 0 3 259 92 167 4 28
5 KENYA HARLEQUINS II 8 5 0 3 169 93 76 6 26
6 NONDESCRIPTS RFC II 9 4 0 5 142 189 -47 10 26
7 NAKURU II 9 5 0 4 159 151 8 5 25
8 MWAMBA II 9 4 0 5 146 136 10 6 22
9 STRATHMORE II 8 2 0 6 110 234 -124 3 11
10 BLAKBLAD II 8 1 0 7 75 219 -144 4 8
11 MOMBASA RFC II 9 1 0 8 8 240 -232 0 8 -4
12 KISII II 8 1 0 7 23 182 -159 0 8 -4
Facebook Comments
0
    0
    Your Cart
    Your cart is emptyReturn to Shop