Week 5 Standings

Jan 13, 2018
Spread the word!

These are the standings across the Kenya Cup, Championship,Nationwide and Eric Shirley Shield after week five of the 2017/18 season.

 

KENYA CUP 2017-2018
    P W D L PF PA PD BONUS POINTS
1 KCB 5 5 0 0 183 40 143 4 24
2 KABRAS SUGAR 5 5 0 0 202 57 145 3 23
3 IMPALA SARACENS 5 4 0 1 182 61 121 4 20
4 HOMEBOYZ 5 4 0 1 142 128 14 4 20
5 KENYA HARLEQUINS 5 3 0 2 194 118 76 5 17
6 NONDESCRIPTS 5 2 0 3 120 89 31 4 12
7 NAKURU 5 2 0 3 110 124 -14 3 11
8 BLAKBLAD 5 2 0 3 72 156 -84 1 9
9 MWAMBA 5 1 0 4 141 138 3 3 7
10 STRATHMORE 4 1 0 3 61 113 -52 3 7
11 KISII RFC 4 0 0 4 42 171 -129 1 1
12 MOMBASA RFC 5 0 0 5 21 285 -264 0 0
CHAMPIONSHIP LEAGUE
    P W D L PF PA PD BONUS POINTS
1 MENENGAI OILERS 4 4 0 0 147 39 108 3 19
2 MEAN MACHINE 4 4 0 0 76 17 59 3 19
3 WESTERN BULLS 4 3 0 1 83 57 26 1 13
4 NGONG 5 2 0 3 56 42 14 2 10
5 KISUMU 5 2 0 3 68 76 -8 2 10
6 CUEA 5 2 0 3 76 103 -27 2 10
7 USIU 3 2 0 1 66 33 33 0 8
8 EGERTON 3 1 0 2 65 51 14 2 6
9 MOI UNIVERSITY 4 2 0 2 43 109 -66 0 6
10 U.O.E 5 1 0 4 47 114 -67 2 6
11 JKUAT 2 1 0 1 26 28 -2 1 5
12 S.C PIRATES 4 1 0 3 49 86 -37 1 5
ERIC SHIRLEY SHIELD
    P W D L PF PA PD BONUS POINTS
1 HOMEBOYZ II 5 5 0 0 161 45 116 3 23
2 KCB II 5 4 0 1 196 65 131 5 21
3 KABRAS II 5 4 0 1 198 52 146 3 19
4 IMPALA RFC II 5 4 0 1 110 64 46 3 19
5 MWAMBA II 5 3 0 2 98 68 30 3 15
6 NAKURU II 5 3 0 2 108 104 4 3 15
7 NONDESCRIPTS RFC II 5 3 0 2 85 120 -35 3 15
8 KENYA HARLEQUINS II 4 2 0 2 84 75 9 3 11
9 BLAKBLAD II 4 0 0 4 34 105 -71 2 2
10 STRATHMORE II 4 0 0 4 58 173 -115 1 1
11 MOMBASA RFC II 5 1 0 4 3 151 -148 0 -2
12 KISII II 4 0 0 4 9 122 -113 0 -4
NATIONWIDE
WESTERN REGION A
    P W D L PF PA PD BONUS POINTS
1 BUNGOMA RFC 2 2 0 0 44 0 44 2 10
2 MMUST 2 2 0 0 53 6 47 1 9
3 SIGALAGALA UNIVERSITY 2 1 0 1 31 21 10 1 5
4 SHIEYWE RFC 2 1 0 1 24 20 4 1 5
5 KAKAMEGA WELFARE 2 1 0 1 21 43 -22 0 4
6 KIBABII BULLS 3 1 0 2 18 63 -45 0 4
7 WEBUYE RFC 2 0 0 2 21 51 -30 1 1
WESTERN REGION B
    P W D L PF PA PD BONUS POINTS
1 MASENO UNIVERSITY 2 2 0 0 55 0 55 2 10
2 JARAMOGI OGINGA ODINGA UNIVERSITY 2 2 0 0 34 7 27 1 9
3 HOMABAY RFC 2 1 0 1 24 24 0 1 5
4 SIAYA RFC 2 1 0 1 26 24 2 0 4
5 MBALE RFC 3 0 0 3 38 50 -12 1 1
6 CITAM KISUMU 3 0 0 3 0 72 -72 0 0
RIFT VALLEY REGION                  
    P W D L PF PA PD BONUS POINTS
1 KITALE 3 3 0 0 124 19 105 3 15
2 ELDORET RFC 3 1 1 1 35 24 11 1 7
3 NAKURU KITI 2 1 0 1 54 38 16 1 5
4 KPA ELDORET 3 1 0 2 29 98 -69 1 5
5 ELDORET FALCONS 2 0 1 1 9 32 -23 0 2
6 KAPSABET 1 0 0 1 0 24 -24 0 0
7 KABARAK 1 0 0 1 0 24 -24 0 0
8 MOLO 1 0 0 1 14 54 -40 0 0
9 MAVU 0 0 0 0 0 0 0 0 0
9 KERICHO 0 0 0 0 0 0 0 0 0
CENTRAL REGION                  
    P W D L PF PA PD BONUS POINTS
1 CHUKA VIKINGS 2 2 0 0 48 0 48 2 10
2 MKU THIKA RFC 2 2 0 0 46 18 28 1 9
3 ZETECH RUGBY 2 2 0 0 32 5 27 1 9
4 DEDAN KIMATHI UNIVERSITY 1 1 0 0 24 0 24 1 5
4 NANYUKI JACKALS 1 1 0 0 24 0 24 1 5
6 MERU RFC 2 1 0 1 42 22 20 1 5
7 EMBU RFC 1 1 0 0 22 20 2 1 5
8 KIAMBU RFC 2 0 0 2 20 46 -26 1 1
9 MURANG’A RFC 3 0 0 3 5 56 -51 1 1
10 THIKA RFC 2 0 0 2 0 48 -48 0 0
10 KARATINA UNIVERSITY 2 0 0 2 0 48 -48 0 0
COAST REGION                  
    P W D L PF PA PD BONUS POINTS
1 SOUTH COAST BUCCANEERS 2 2 0 0 48 0 48 2 10
2 PWANI SHARKS RC 1 1 0 0 24 0 24 1 5
2 MALINDI RFC 1 1 0 0 24 0 24 1 5
2 SHOXXS RFC TAITA 1 1 0 0 24 0 24 1 5
5 COAST RAIDERS 2 1 0 1 24 24 0 1 5
6 SPARTANS RC 1 0 0 1 0 24 -24 0 0
7 TAITA TAVETA UNIVERSITY 2 0 0 2 0 48 -48 0 0
7 SHEPHARDS RFC 2 0 0 2 0 48 -48 0 0
9 TUM 0 0 0 0 0 0 0 0 0
NAIROBI REGION-UNIVERSITIES                  
    P W D L PF PA PD BONUS POINTS
1 NAIROBI AVIATORS 2 2 0 0 39 21 18 1 9
2 KCA 2 1 1 0 84 32 52 1 7
3 TUK 2 1 0 1 104 17 87 2 6
4 MKU STINGERS NAIROBI 1 1 0 0 17 11 6 0 4
5 MULTIMEDIA 2 0 1 1 31 41 -10 0 2
6 NAZARENE 1 0 0 1 5 13 -8 0 0
7 PIONEER UNIVERSITY 2 0 0 2 16 162 -146 0 0
8 COOPERATIVE 0 0 0 0 0 0 0 0 0
9 DAYSTAR UNIVERSITY 0 0 0 0 0 0 0 0 0
NAIROBI REGION-CLUBS
    P W D L PF PA PD BONUS POINTS
1 VANDALS RFC 3 3 0 0 185 10 175 3 15
2 MAKUENI 3 3 0 0 72 0 72 3 15
3 NORTHERN SUBURBS 3 3 0 0 94 42 52 1 13
4 COMRAS 3 2 0 1 81 42 39 1 9
5 SWARA 2 1 0 1 103 23 80 1 5
6 HURRICANES RFC 3 1 0 2 40 63 -23 1 5
7 MASAKU 2 1 0 1 29 55 -26 1 5
8 SHAMAS 3 1 0 2 43 82 -39 1 5
9 BRUMBIES 2 1 0 1 0 48 -48 1 5
10 EASTLANDERS 3 0 0 3 0 72 -72 0 0
11 DAGORETTI BULLDOGS 2 0 0 2 15 111 -96 0 0
12 KCAA STORMERS RC 3 0 0 3 26 146 -120 0 0

 

 

 

 

Facebook Comments
0
    0
    Your Cart
    Your cart is emptyReturn to Shop